CHELIMA |
1994 K AHR507353 | |||
| Nazeer | Mansour | 1921 G RAS111 | ||
| *Ansata Ibn Halima | 1934 G RAS | Bint Samiha | 1925 B RAS133 | |
| 1958 G AHR15897 | Halima | Sheikh El Arab | 1933 G RAS228 | |
| Haziz Halim | 1944 B RAS420 | Ragia | 1938 C RAS317 | |
| 1982 K AHR252657 | ||||
| Serenity Osiris | *Khofo | 1965 G AHR32265 | ||
| Serenity Shahrabi | 1972 G AHR84401 | Serenity Bint Nadia | G AHR69610 | |
| 1977 B AHR150679 | Serenity Shahra | Anter | C IOHB28 | |
| 1966 G AHR50738 | Sharazada | G EAO120 | ||
| Ruminaja Ali | Shaikh Al Badi | 1969 G AHR54456 | ||
| The Minstril | 1976 G AHR134937 | Bint Magidaa | 1970 G AHR62907 | |
| 1984 B AHR322707 | *Bahila | Ibn Galal I | 1973 C ASBB116 | |
| K AHR265239 | Bakria | 1973 G ARH176128 | ||
| Chelsea | ||||
| 1988 K AHR421013 | *Talal | Nazeer | 1934 G RAS247 | |
| Muneera | 1951 G AHR45329 | Zaafarana | 1946 G RAS437 | |
| 1983 B AHR291507 | Musannah | Masir | 1975 B AAS | |
| 1979 B AHR34573 | Mabrouka | 1951 C EAO | ||
Strain Key |
||||
Saqlawi |
Hadban |
Abeyyan | ||
Dahman |
Kuhaylan | |||